["A"   0               100               [ 1      2001 3001      5001 6001 7001 8001 9001] 20]
["B"  78.183148246803   62.3489801858734 [ 7 1007 2007 3007 4007           7007 8007 9007] 20]
["C"  97.4927912181824 -22.2520933956314 [13 1013      3013 4013 5013 6013 7013 8013 9013] 20]
["D"  43.3883739117558 -90.0968867902419 [19      2019 3019      5019 6019      8019 9019] 20]
["E" -43.3883739117558 -90.0968867902419 [25      2025                6025      8025     ] 20]
["F" -97.4927912181824 -22.2520933956315 [31                4031 5031 6031      8031 9031] 20]
["G" -78.183148246803   62.3489801858733 [        2037 3037 4037 5037 6037      8037 9037] 20]
["a" -43.3883739117558  90.0968867902419 [   1001           4001                         ] 20]
["b" -97.4927912181824  22.2520933956314 [                       5007 6007               ] 20]
["c" -78.183148246803  -62.3489801858734 [        2013                                   ] 20]
["d" -1.22514845490862E-14          -100 [   1019           4019           7019          ] 20]
["e" 78.183148246803  -62.3489801858734  [   1025      3025 4025 5025      7025      9025] 20]
["f" 97.4927912181824  22.2520933956314  [   1031 2031 3031                7031          ] 20]
["g" 43.3883739117558  90.0968867902419  [37 1037                          7037          ] 20]
["ABC" 5.14982817708268 -5.69089913427228 [] 2.1 2.1 1 green]
["ABG" -36.9120168919895 -110.176478111901 [] 2.1 2.1 1 green]
["ACD" 1.12827989910357 -9.2340472655341 [] 2.1 2.1 1 green]
["ADE" -6.24259665494581 -11.1100767372391 [] 2.1 2.1 1 green]
["AEF" -19.1438030258686 -7.95802172119521 [] 2.1 2.1 1 green]
["AFG" -42.6738015870607 14.1959868411122 [] 2.1 2.1 1 green]
["BCD" -1.23845875701082 -7.57451537176578 [] 2.1 2.1 1 green]
["BDE" -6.5159978520591 -6.63945904609705 [] 2.1 2.1 1 green]
["BDF" -10.8532909477911 -5.88035445029927 [] 2.1 2.1 1 green]
["CDG" -13.3905410494493 0.925764711893702 [] 2.1 2.1 1 green]
["CEF" -9.25359631848811 0.954777255333647 [] 2.1 2.1 1 green]
["DEF" -7.10902345782358 2.892896245291 [] 2.1 2.1 1 green]
["DFG" -5.02304801813061 7.83004680959143 [] 2.1 2.1 1 green]
["ade" 10.4448668776143 -7.30127208180868 [] 2.1 2.1 1 green]
["afg" 32.2883588539011 31.3056107879492 [] 2.1 2.1 1 green]
["dfg" 1.12827989910365 9.23404726553408 [] 2.1 2.1 1 green]
["ABg" 54.7024962498207 105.310700925386 [] 2.1 2.1 1 green]
["BCe" -42.0793759788287 -19.7173500994969 [] 2.1 2.1 1 green]
["CdG" -11.0450451972587 5.4371591270142 [] 2.1 2.1 1 green]
["CeG" -26.1423886650135 -22.6159269787857 [] 2.1 2.1 1 green]
["Bcf" 33.6043396222598 -47.7075934438572 [] 2.1 2.1 1 green]
["Cde" 20.3171395588972 -31.2414740106086 [] 2.1 2.1 1 green]
["Def" 13.8454906611986 3.13788821174048 [] 2.1 2.1 1 green]
["bCG" 21.2909008282773 76.1029395716455 [] 2.1 2.1 1 green]
["bDe" 12.8394327149161 4.81006131008127 [] 2.1 2.1 1 green]
["cfG" 1.3066020319745 19.6739199124563 [] 2.1 2.1 1 green]
["0ABCDEFg" -9.73323209376702 32.1566719854252 [] 2.1 2.1 1 red]
["1aBCdefg" -102.52618420228 31.2236259971829 [] 2.1 2.1 1 red]
["2ABcDEfG" 112.878411810363 34.2069249761991 [] 2.1 2.1 1 red]
["3ABCDefG" -28.5302072164607 -99.5712062230825 [] 2.1 2.1 1 red]
["4aBCdeFG" -35.2384174584689 -19.0891606970304 [] 2.1 2.1 1 red]
["5AbCDeFG" -12.4531587419178 45.3259672690196 [] 2.1 2.1 1 red]
["6AbCDEFG" 94.0021252206305 22.4275832043684 [] 2.1 2.1 1 red]
["7ABCdefg" -54.8442756352342 31.0400551068249 [] 2.1 2.1 1 red]
["8ABCDEFG" -22.8001233271183 -25.0342840780015 [] 2.1 2.1 1 red]
["9ABCDeFG" -21.1780675145538 -51.7839862021502 [] 2.1 2.1 1 red]
